Here is the Bollywood Box Office Report 1982. The below table shows the Top 10 films list of bollywood Box Office Report 1982. This table highlights the star cast of the movies. This table also highlights the name of Top 10 films directors and their genre. You can see total collection of films and verdict of film as well. This also show that either the film is Box Office Hit or Box Office Flop. at Bollywood Box Office Report 1982,Vidhaata is at the top of the list which is directed by Subhash Ghai and lead actors of the film includes, Dilip Kumar, Sanjay Dutt, Shammi Kapoor, Sanjeev Kumar. Below there is the list of Top 10 Box Office movies.ear.
# | Film | Star Cast | Director | Genre | Verdict | Total Collection |
1 | Vidhaata | Dilip Kumar, Sanjay Dutt, Shammi Kapoor, Sanjeev Kumar | Subhash Ghai | Drama | Blockbuster | 8,00,00,000 |
2 | Prem Rog | Rishi Kapoor, Padmini Kolhapure | Raj Kapoor | Drama | Super Hit | 6,50,00,000 |
3 | Namak Halaal | Amitabh Bachchan, Waheeda Rehman, Shashi Kapoor, Smita Patil, Parveen Babi | Prakash Mehra | Drama | Super Hit | 6,00,00,000 |
4 | Khud-daar | Sanjeev Kumar, Amitabh Bachchan, Vinod Mehra, Parveen Babi | Ravi Tandon | Drama | Hit | 5,00,00,000 |
5 | Farz Aur Kanoon | Jeetendra, Hema Malini, Rati Agnihotri, Raj Kiran | K. Raghavendra Rao | Action | Super Hit | 4,75,00,000 |
6 | Nikaah | Raj Babbar, Salma Agha | B. R. Chopra | Romance | Blockbuster | 4,50,00,000 |
7 | Satte Pe Satta | Amitabh Bachchan, Hema Malini | Raj Sippy | Comedy | Semi Hit | 4,25,00,000 |
8 | Shakti | Dilip Kumar, Amitabh Bachchan, Raakhee, Smita Patil, Kulbhushan Kharbanda | Ramesh Sippy | Drama | Average | 4,00,00,000 |
9 | Rajput | Rajesh Khanna, Dharmendra, Hema Malini | Vijay Anand | Action, Crime, Romance | Average | 3,75,00,000 |
10 | Desh Premee | Amitabh Bachchan, Sharmila Tagore, Hema Malini, Parveen Babi, Amjad Khan | Manmohan Desai | Action, Drama | Average | 3,60,00,000 |
Hollywood Box Office Report 1963 | Total Collection | Top 10
Bollywood Box Office Report 1982 Find Here:
1982, bollywood, Desh Premee, Farz Aur Kanoon, films, highest grossing, Khud-daar, movies, Namak Halaal, Nikaah, Prem Rog, Rajput, Satte Pe Satta, Shakti, top 10, Vidhaata, box office report, films, bollywood box office, bollywood box office report, bollywood movies list 1982, movies, top 10, top ten, total collection, highest grossing, box office collection
Leave A Comment